Composite Pin
Part | Designation | Material |
1 | Core | ECR |
2 | Shed | Silicone Rubber HTV |
3 | Upper Fitting | Forged Steal |
4 | Lower Fitting | Forged Steal |
5 | Sealing | Silicone Fluid |
6 | Bolt | Steal Hot Dip Galv. |
TECHNICAL DATA | Unit | P|| 3 | P|| 4 | P|| 5 | P|| 6 | P|| 7 |
Nominal Voltage | KV | 20 | 20 | 20/33 | 33 | 33 |
Length | mm | 270 | 315 | 350 | 390 | 430 |
No. of Sheds | No. | 3 | 4 | 5 | 6 | 7 |
insulating distance | mm | 140 | 180 | 220 | 260 | 300 |
creepage distance | mm | 400 | 530 | 660 | 790 | 900 |
Flash Over Distance | mm | 193 | 233 | 273 | 313 | 353 |
Voltage 50 Hz – 1 min / Withstand / Dry | KV | 70 | 80 | 105 | 110 | 110 |
Wet | KV | 50 | 60 | 80 | 80 | 80 |
Breakdown / Dry | KV | 95 | 117 | 157 | 160 | 160 |
Wet | KV | 90 | 96 | 130 | 132 | 132 |
Impulse Voltage 1.2/50 Micro Sec / Withstand /Negative | KV | -195 | -227 | -309 | -312 | -312 |
Positive | KV | +126 | +135 | +182 | +185 | +185 |
Breakdown / Negative | KV | -191 | -249 | -340 | -342 | -343 |
Positive | KV | +127 | +146 | +198 | +200 | +205 |
Voltage 50 Hz – 3 min. / Withstand (equal. 80% of Breakdown) | KV | 75 | 92 | 285 | 287 | 287 |
Breakdown | KV | 95 | 112 | 150 | 154 | 154 |
Specified Tensional Load (STL) | KN | >15 | >15 | >15 | >15 | >15 |
Specified Cantilever Load (SCL) | KN | 10 | 7 | 6 | 5.5 | 5 |
Max. Design Cantilever Load (MDCL) | KN | 9 | 6 | 5.5 | 4.8 | 4.5 |
20KV And 33KV composite pin type insulator tested by Abbaspour university and Niroo research institute in Iran.